Queues

Status:
Name: Passwort:

NIC-T3E  NIC-T90    LRZ-T90  LRZ-VPP2    SP (Augsburg)

NIC Jülich: T3E

QUEUE NAME              LIM TOT ENA STS QUE RUN  WAI HLD ARR EXI
----------------------- --- --- --- --- --- ---  --- --- --- ---
ex008p04                 64   1 yes  on   1   0    0   0   0   0 
ex032p04                 16   0 yes  on   0   0    0   0   0   0 
ex064p04                  8   1 yes  on   1   0    0   0   0   0 
ex128p04                  4   0 yes  on   0   0    0   0   0   0 
ex256p04                  2   2 yes  on   2   0    0   0   0   0 
pe000p02                  5   0 yes  on   0   0    0   0   0   0 
pe001p02                 20   3 yes off   1   2    0   0   0   0 
pe008p02                 64  19 yes  on   9  10    0   0   0   0 
pe032p02                 16  22 yes  on  16   6    0   0   0   0 
pe064p02                  8   7 yes  on   7   0    0   0   0   0 
pe128p02                  2   5 yes  on   4   1    0   0   0   0 
pe256p02                  2   3 yes  on   3   0    0   0   0   0 

NIC Jülich: T90

At 18.04.00 18:00 CRAY T90 UNICOS work left: 47 jobs -> 407 h ( 1 days 16 h on 10 CPUs )
In Priority high:      0 jobs/     0 h   0 min
            normal:    9 jobs/    98 h  41 min
            low:      18 jobs/   158 h  40 min
            nocont:   20 jobs/   150 h  13 min

LRZ München: T90

#Queue PRI MEM TIME STS LIM QUE RUN
     A:  2   8   1   on   1   0   0
     B:  2   8   8   on   1   0   0
     C:  2   8  24   on   2   0   0
     D:  2  24   1   on   1   0   1
     E:  2  24   8   on   2   1   1
     F:  2  24  24   on   2   0   0
     G:  2  60   1   on   1   0   0
     H:  2  60   8   on   2   0   0
     I:  2  60  24   on   2   0   1
   big:  2  99  24   on   1   0   0
     J:  1   8   1   on   1   0   0
     K:  1   8   8   on   2   5   1
     L:  1  24   1   on   1   1   0
     M:  1  24   8   on   2  13   2
     N:  1  60   1   on   1   0   0
     O:  1  60   8   on   2  11   1

LRZ München: VPP2, serial queues

#MEM,TIM,ENA,PRI, RUN, QUEUED, WAIT
 300   1   1  40    0       0     0
 300   8   1  30    7       7     0
 300  24   1  30    3       2     0
 600   1   1  40    1       0     0
 600   8   1  30    0       9     0
 600  24   1  30    3       7     0
1200   1   1  40    0       1     0
1200   8   1  30    0       4     0
1200  24   1  30    4       9     0
1800   1   1  40    0       0     0
1800   8   1  30    2      12     0
1800  24   1  30    0      16     0
         REQUEST NAME       REQUEST ID          USER PRI    STATE  JOB-ID  PHASE

LRZ München: VPP2, parallel queues

#PROC,TIM,ENA,PRI, RUN, QUEUED, WAIT
    4   1   1  40    0       0     0
    4   8   1  30    1      34     0
    4  24   1  30    1      32     0
    8   1   1  40    0       0     0
    8   8   1  30    1      28     0
    8  24   1  30    1      35     0
   16   1   1  40    0       0     0
   16   8   1  30    1      27     0
         REQUEST NAME       REQUEST ID          USER PRI    STATE  JOB-ID  PHASE

Uni Augsburg: SP

LoadLeveler SP Status Tue Apr 18 17:30:03 MESZ 2000
Id                       Owner      Submitted   ST PRI Class        Running On 
------------------------ ---------- ----------- -- --- ------------ -----------
sps01.486.0              enge        4/18 11:27 R  50  s24h         sps03      
sps01.423.0              heldk       4/10 11:15 RP 50  s24h                    

1 job in queue 0 waiting, 0 pending, 1 running, 0 held.
R6000/AIX42           14 machines   2 jobs   1 running
Tue Apr 18 18:02:58 MESZ 2000