| 02.03.09 | Multigrid Hirsch-Fye quantum Monte Carlo method for dynamical mean-field theory N. Blümer Korrelationstage 2009 |
| 25.09.08 | Flavour-selective Mott transitions of ultracold quantum gases on optical lattices N. Blümer Retreat of the SFB/TR 49, Waldthausen |
| 06.06.08 | How does a Fermi liquid break down -- or does it? N. Blümer Unconventional Phases and Phase Transitions in Strongly Correlated Electron Systems (UPPT08), Dresden |
| 01.10.05 | Low-temperature properties of the half-filled frustrated Hubbard model in high dimensions N. Blümer Concepts in Electron Correlation, Hvar |
| 15.07.05 | Low-temperature properties of the half-filled frustrated Hubbard model in high dimensions N. Blümer Institutstreff der Physik, Mainz |
| 21.04.05 | Präzisions-DMFT-Algorithmen für Doppelperowskit-Modelle N. Blümer, C. Knecht, K. Pozgajcic, P.G.J. van Dongen MWFZ-Begutachtung, Mainz |
| 28.02.05 | Low-temperature properties of the half-filled frustrated Hubbard model in high dimensions N. Blümer Korrelationstage 2005, Dresden |
| 29.07.04 | Energy of the Mott insulator - 10th order perturbation theory extended to infinite order using QMC N. Blümer, E. Kalinowski SCES 2004, Karlsruhe |
| 16.07.04 | Energy of the Mott insulator - 10th order perturbation theory extended to infinite order using QMC N. Blümer, E. Kalinowski Institutstreff des FB Physik, Univ. Mainz |
| 29.04.04 | Mikroskopische Theorie der Doppelperowskite: LDA+DMFT, insbesondere Auswertung durch QMC N. Blümer, P.G.J. van Dongen Begutachtung der DFG-Forschergruppe 509, Mainz |
| 15.03.04 | Low-temperature properties of the half-filled Hubbard model within DMFT N. Blümer Ferromagnetism 2004, Wandlitz |
| 09.07.03 | Thermodynamics of the Mott-Hubbard
metal-insulator transition in infinite dimensions N. Blümer, P.G.J. van Dongen, D. Vollhardt International Symposium on Competing Phases in Novel Condensed Matter Systems, Würzburg |
| 01.06.01 | Calculation of photoemission spectra of the doped Mott insulator La1-xSrxTiO3 using LDA+DMFT(QMC) N. Blümer, I.A. Nekrasov, K. Held, A.I. Poteryaev, V.I. Anisimov, D. Vollhardt MWFZ Symposium, Mainz |
| 15.02.01 | Thermodynamics of the Mott-Hubbard metal-insulator transition in ![]() N. Blümer, P. G. J. van Dongen, D. Vollhardt Korrelationstage, Dresden |
| 26.06.00 | Mott-Hubbard metal-insulator transition in ![]() N. Blümer, R. Bulla, J. Schlipf, M. Jarrell, P. van Dongen, S. Kehrein, Th. Pruschke, D. Vollhardt Euroconfercence on Novel Physics and New Materials, Cambridge |
| 28.03.00 | Optical conductivity in the dynamical mean-field theory N. Blümer, D. Vollhardt DPG-Frühjahrstagung (TT 17.19), Regensburg |
| 14.03.00 | Mott-Hubbard metal-insulator transition in ![]() N. Blümer, R. Bulla, J. Schlipf, M. Jarrell, P. van Dongen, S. Kehrein, Th. Pruschke, D. Vollhardt 18th General Conference of the Condensed Matter Division of the European Physical society |
| 02.10.99 | Mott-Hubbard metal-insulator transition in ![]() N. Blümer, J. Schlipf, M. Jarrell, P. van Dongen, S. Kehrein, Th. Pruschke, D. Vollhardt Czech-US workshop on prospects of a realistic description of strong electron correlations in solids, Prag |
| 12.08.99 | Mott-Hubbard metal-insulator transition in ![]() J. Schlipf, M. Jarrell, P. van Dongen, N. Blümer, S. Kehrein, Th. Pruschke, D. Vollhardt LT22 conference (S 10943), Helsinki |
| 05.10.98 | Microscopic mechanisms favoring itinerant ferromagnetism N. Blümer, K. Held, M. Kollar, J. Schlipf, M. Ulmke, D. Vollhardt Euroconference Magnetism Today, Evora |
| 24.03.98 | Mikroskopische Ursachen des
Ferromagnetismus N. Blümer, K. Held, M. Kollar, J. Schlipf, M. Ulmke, D. Vollhardt DPG Frühjahrstagung (TT 10.44) , Regensburg |
| 17.03.97 | Quantum Monte Carlo study of itinerant ferromagnetism N. Blümer, K. Held, J. Schlipf, M. Ulmke, J. Wahle, D. Vollhardt APS March Meeting (D 41.60), Kansas City |
| 03.03.97 | Correlated electron theory of strongly anisotropic metamagnets K. Held, M. Ulmke, N. Blümer, D. Vollhardt Deutsch-Israelische Winterschule, Rehovot |
| 26.10.96 | Quantum Monte Carlo investigations of ferromagnetism in an extended Hubbard model N. Blümer, K. Held, J. Schlipf, D. Vollhardt Midwest Solid State Theory Symposion, Urbana |
| 27.03.96 | Metamagnetische Phasenübergänge in korrelierten Elektronensystemen K. Held, M. Ulmke, N. Blümer, D. Vollhardt DPG-Frühjahrstagung (TT 19.18), Regensburg |
| 27.03.96 | Quanten-Monte-Carlo-Untersuchungen von Ferromagnetismus im erweiterten Hubbard-Modell N. Blümer, K. Held, J. Schlipf, D. Vollhardt DPG-Frühjahrstagung (TT 19.35), Regensburg |