| 25.10.13 | Discriminating AF signatures in ultracold fermions using tunable dimensionality and geometric frustration, International conference on Strong Correlations in Ultracold Quantum Gases - Munich 2013 |
| 27.06.13 | Universal probes for antiferromagnetic correlations and entropy in cold fermions on optical lattice, DHV-Seminar Rhetorik, Bonn |
| 04.07.13 | Introduction to methods for correlated materials, conference “The New Generation in Strongly Correlated Electron Systems 2013”, Sestri Levante, Italy |
| 22.03.13 | Momentum-dependent pseudogaps in the half-filled 2d Hubbard model - an unbiased QMC study, APS March meeting, Baltimore, USA |
| |
| 19.10.12 | Numerically exact quantum Monte Carlo algorithms for impurity problems, Meeting of the Center for Computational Sciences of the Univ. Mainz, Ebernburg, Germany |
| 15.10.12 | Momentum-dependent pseudogaps in the half-filled 2d Hubbard model - an unbiased QMC study, Conference on Computational Physics, Kobe, Japan |
| 27.08.12 | Momentum-dependent pseudogaps in the half-filled 2d Hubbard model, Scalettar group seminar, UC Davis, USA |
| 30.03.12 | Quantum Monte Carlo impurity solvers
for multi-orbital problems and frequency-dependent interactions, Meeting of the DFG research unit FOR 1346, Berlin, Germany |
| 12.03.12 | Tunable frustration as a discriminator of antiferromagnetic signatures in cold atoms, DPG Frühjahrstagung, Stuttgart, Germany |
| 01.03.12 | Universal probes of antiferromagnetic correlations and entropy in cold fermions on optical lattices, APS March meeting, Boston, USA |
| |
| 11.11.11 | Double occupancy as a universal probe for antiferromagnetic correlations and entropy in cold fermions on optical lattices, CECAM workshop Modeling Materials With Cold Gases Through Simulations, ETH Zürich |
| 05.10.11 | Hirsch-Fye quantum Monte Carlo method for dynamical mean-field theory,
Lecture and tutorial in Autumn School Hands-on LDA+DMFT, Forschungszentrum Jülich, Germany |
| 16.09.11 | Double occupancy as a universal probe for antiferromagnetic correlations and entropy in cold fermions on optical lattices,
Annual Retreat of the SFB/TR 49, Alzey, Germany |
| 14.09.11 | Double occupancy as a universal probe for antiferromagnetic correlations and entropy in cold fermions on optical lattices, International Workshop on Electronic Correlations in Models and Materials, Augsburg, Germany |
| 08.06.11 | Double occupancy as a universal probe for antiferromagnetic correlations and entropy in cold fermions on optical lattices, Workshop on Frontiers in Ultracold Fermi Gases, ICTP Trieste |
| 02.05.11 | Double occupancy as a universal probe for antiferromagnetic correlations and entropy in cold fermions on optical lattices, Gruppenseminar Quantum Optics Group (I. Bloch), LMU München |
| 14.03.11 | New routes to frustration and the suppression of antiferromagnetic signatures, TT 9.9, DPG Frühjahrstagung, Dresden |
| 31.01.11 | Arbeitsgebiete AG KOMET337, Vorstellung von Themen für Bachelor-Arbeiten in Physik an der Universität Mainz |
| |
| 12.10.10 | Néel transition of fermionic atoms in an optical trap: a real-space dynamic mean-field study (teaser talk),
Conference Frontiers of Ultracold Atoms, KITP, Santa Barbara |
| 07.10.10 | Quantum Monte Carlo simulations of ultracold fermions on optical lattices within dynamical mean-field theory,
Condensed Matter Seminar, UC Davis |
| 27.09.10 | Quanten-Monte-Carlo Simulationen von ultrakalten Fermionen auf optischen Gittern,
465. Heraeus-Seminar Analytische und numerische Methoden korrelierter Elektronen, Bad Honnef |
| 17.09.10 | Numerically exact Monte Carlo algorithms for quantum impurity problems,
SRFN workshop Ebernburg |
| 08.08.10 | Néel transition of fermionic atoms in an optical trap: a real-space DMFT study,
Workshop Realistic Theories of Correlated Electrons in Condensed Matter, Moskow/Volga, Russia |
| 01.07.10 | Magnetism in low/finite dimensions - can DMFT be relevant?, Mini-Workshop, Marburg |
| 23.06.10 | Néel transition of fermionic atoms in an optical trap: a real-space DMFT study,
Conference on Computational Physics (CCP2010), Trondheim, Norway |
| 03.05.10 | Quantum Monte Carlo simulations of ultracold fermions on optical lattices within dynamical mean-field theory,
Computational Material Science seminar, Universität Wien |
| 22.04.10 | Quantum Monte Carlo simulations of ultracold fermions on optical lattices within dynamical mean-field theory,
Colloquium of the SFB/TR 49, Mainz |
| 09.02.10 | Néel transition of fermionic atoms in an optical trap: a real-space DMFT study (teaser talk),
Conference Materials by Design, KITP, Santa Barbara |
| |
| 17.12.09 | Quantum Monte Carlo simulations of ultracold fermions on optical lattices within dynamical mean-field theory,
Conference on Computational Physics (CCP2009), Kaohsiung, Taiwan |
| 05.11.09 | Quantum Monte Carlo simulations of ultracold fermions on optical lattices within dynamical mean-field theory,
The Heidelberg-Mainz Seminar on Mathematical Physics, Mainz |
| 29.09.09 | DMFT simulations of ultracold fermions in optical lattices,
CECAM Workshop on Recent Developments in Dynamical Mean Field Theory, ETH Zürich |
| 24.03.09 | Mott transitions at variable spin/orbital degeneracy,
TT 15.7,
DPG Frühjahrstagung, Dresden |
| |
| 17.10.08 | Precise, efficient and unbiased QMC simulations within DMFT, Miniworkshop Mainz-Marburg |
| 07.10.08 | Multigrid Hirsch-Fye quantum Monte Carlo method for dynamical mean-field theory, Sonderseminar am Institut für Festkörperphysik der TU Wien |
| 01.10.08 | Quantum Monte Carlo simulations of strongly correlated fermions within dynamical mean-field theory,
Kick-Off Meeting Rechnergestützte Forschungsmethoden in den Naturwissenschaften |
| 24.09.08 | Quantum Monte Carlo simulations of strongly correlated fermions within dynamical mean-field theory, Lecture in student workshop of the SFB/TR 49 |
| 28.08.08 | Multigrid Hirsch-Fye quantum Monte Carlo method for dynamical mean-field theory, 22nd General Conference of the Condensed Matter Division of the European Physical Society, Rome |
| 08.08.08 | Multigrid Hirsch-Fye quantum Monte Carlo algorithm for dynamical mean-field theory, Conference on Computational Physics (CCP2008), Ouro Preto |
| 12.06.08 | How does a Fermi liquid break down -- or does it?, Seminar Vielteilchenprobleme, Univ. Marburg |
| 28.05.08 | Multigrid Hirsch-Fye quantum Monte Carlo solver for dynamical mean-field theory, Seminar zur Theorie korrelierter Elektronensysteme, Universität Augsburg |
| 27.02.08 | Multigrid Hirsch-Fye quantum Monte Carlo solver for dynamical mean-field theory, TT 23.1, DPG Frühjahrstagung, Berlin |
| 08.02.08 | Multigrid Hirsch-Fye quantum Monte Carlo method for dynamical mean-field theory, Miniworkshop Mainz-Marburg, Mainz |
| 10.01.08 | Quantum Monte Carlo simulations of strongly correlated electron systems within dynamical mean-field theory, Theoriekolloquium, Mainz |
| |
| 05.12.07 | Multigrid Hirsch-Fye quantum Monte Carlo algorithm for dynamical mean-field theory, Gruppenseminar KOMET 337, Mainz |
| 24.11.07 | Flavour-selective Mott transitions of ultracold quantum gases on optical lattices, SFB/TR 49 workshop, Schmitten |
| 21.09.07 | Quantum Monte Carlo Simulations within Dynamical Mean-Field Theory, MATCOR Summer School "Theory of the Electronic Structure of Materials", Königsfeld |
| 13.07.07 | Quantum Monte Carlo Simulations within Dynamical Mean-Field Theory, Theoretisch-Physikalisches Seminar, Institut für Theoretische Physik, Leibniz Universität Hannover |
| 05.07.07 | Critical exponents in strongly correlated electron systems, Institutstreff 2007, Institut für Physik, Universität Mainz |
| 08.06.07 | Quantum Monte Carlo simulations of strongly correlated electron systems within dynamical mean-field theory, EPS Computational Physics Group meeting, Mainz |
| 19.04.07 | Theory of materials with high spin polarization, Begutachtung der DFG-Forschergruppe 559, Mainz |
| 26.03.07 | Nature and order of orbital-selective Mott transitions DPG Frühjahrstagung Regensburg |
| 02.03.07 | Orbital-selective Mott transitions Korrelationstage 2007 |
| 16.02.07 | Efficiency of QMC DMFT solvers Miniworkshop Mainz-Marburg |
| |
| 23.08.06 | Orbital-selective Mott transitions in two-band Hubbard models International Conference on Magnetism (ICM), Kyoto |
| 30.03.06 | Orbital-selective Mott transitions in Hubbard models with
orbital-dependent hopping DPG Frühjahrstagung Dresden |
| |
| 01.08.05 | Orbital-selective Mott transitions in the anisotropic two-band Hubbard model at finite temperatures Miniconference on Dynamical Mean-Field Theory for Correlated Electrons: Applications to Real Materials, Extensions and Perspectives, Trieste |
| 28.07.05 | Orbital-selective Mott transitions in the anisotropic 2-band Hubbard model NEDO meeting Mainz |
| 28.06.05 | Dynamical mean-field theory of Mott transitions and Mott insulators Theorieseminar, Univ. Kaiserslautern |
| 30.05.05 | Quantum Monte Carlo Studies of Mott Metal-Insulator Transitions within Dynamical Mean-field Theory Bewerbungsvortrag (NF Dederichs), IFF Jülich |
| 26.02.05 | High-precision DMFT algorithms for double perovskite models Symposium der DFG-Forschergruppe 559 |
| |
| 26.11.04 | Modeling of half-metallic double perovskites within the Dynamical Mean-field Theory (DMFT) Theorieseminar zur DFG-Forschergruppe 559 |
| 12.11.04 | Quantum Monte Carlo Simulations within the Dynamical Mean-field Theory (DMFT) Theorieseminar zur DFG-Forschergruppe 559 |
| 28.05.04 | Modeling of strongly correlated electron systems Jahrestagung des Materialwissenschaftlichen Forschungszentrums (MWFZ), Univ. Mainz |
| 20.04.04 | Dynamical mean field theory of strongly correlated electron systems Bewerbungsvortrag (Juniorprofessur für Theoretische Physik), Univ. Frankfurt |
| 12.03.04 | Energy of the Mott insulator - 10th order perturbation theory extended to infinite order using QMC N. Blümer and E. Kalinowski DPG-Tagung Regensburg |
| |
| 17.07.03 | Quanten-Monte-Carlo-Untersuchungen stark korrelierter Elektronensysteme Institutstreff des FB Physik, Univ. Mainz |
| 26.05.03 | Thermodynamics of the Mott-Hubbard metal-insulator
transition in high dimensions Seminar Vielteilchenprobleme, Univ. Marburg |
| 27.02.03 |
Optical Conductivity of Strongly Correlated Electron Systems in High Dimensions Korrelationstage, MPI-PKS Dresden |
| |
| 13.12.02 | Mott-Hubbard Metal-Insulator Transition and Optical Conductivity in High Dimensions Disputation der Dissertation in Augsburg |
| 19.11.02 |
Optical Conductivity of Strongly Correlated Electron Systems in High Dimensions Seminar von Prof. Kopietz, Univ. Frankfurt |
| 16.10.02 |
Optical Conductivity of Strongly Correlated Electron Systems in High Dimensions Lehrstuhlseminar Theoretische Physik III, Univ. Augsburg |
| |
| 29.03.01 | Thermodynamics of the Mott-Hubbard metal-insulator transition in  N. Blümer, P. G. J. van Dongen, and D. Vollhardt DPG-Frühjahrstagung (TT 23.2), Hamburg |
| 28.03.01 | Berechnung von Photoemissionsspektren des dotierten Mott-Isolators La1-xSrxTiO3 mit LDA+DMFT(QMC) N. Blümer, I.A. Nekrasov, K. Held, A.I. Poteryaev, V.I. Anisimov, D. Vollhardt DPG-Frühjahrstagung (TT 17.3), Hamburg |
| |
| 05.12.00 | Paramagnetic Mott-Hubbard metal-insulator transition in  Seminar on Condensed Matter Theory / SFB TR6, Univ. Mainz |
| 29.11.00 | Paramagnetic Mott-Hubbard metal-insulator transition in  Lehrstuhlseminar Theoretische Physik III, Univ. Augsburg |
| 30.06.00 | Realistic modeling of strongly correlated
materials using LDA+DMFT(QMC):
Photoemission spectra of La1-xSrxTiO_3 I.A. Nekrasov, K. Held, N. Blümer, A.I. Poteryaev,
V.I. Anisimov, D. Vollhardt Euroconfercence on Novel Physics and New Materials, Cambridge |
| 26.06.00 | Mott-Hubbard metal-insulator transition in  N. Blümer, R. Bulla, J. Schlipf, M. Jarrell, P. van Dongen, S. Kehrein, Th. Pruschke, D. Vollhardt Euroconfercence on Novel Physics and New Materials, Cambridge |
| 30.03.00 | Mott-Hubbard metal-insulator transition in  N. Blümer, R. Bulla, J. Schlipf, M. Jarrell, P. van Dongen, S. Kehrein, Th. Pruschke, D. Vollhardt DPG-Frühjahrstagung (TT 21.2), Regensburg |
| |
| 01.12.99 | Optische Leitfähigkeit, Loops und das Bethe-Gitter Lehrstuhlseminar Theoretische Physik III, Univ. Augsburg |
| 23.06.99 | Optische Leitfähigkeit im Hubbard Modell: Grundlagen Lehrstuhlseminar Theoretische Physik III, Univ. Augsburg |
| |
| 09.12.98 | Optische Leitfähigkeit im Hubbard Modell Lehrstuhlseminar Theoretische Physik III, Univ. Augsburg |
| 01.07.98 | Journal Club: Die Moriya-Theorie des Magnetismus Lehrstuhlseminar Theoretische Physik III, Univ. Augsburg |
| 26.03.98 | Leerstellen in festem Helium-4 DPG-Frühjahrstagung (TT 14.6), Regensburg |
| 18.02.98 | Statistische Auswertung in der Physik, Sonnenneutrinos Lehrstuhlseminar Theoretische Physik III, Univ. Augsburg |
| |
| 17.12.97 | Leerstellen in festem Helium Lehrstuhlseminar Theoretische Physik III, Univ. Augsburg |
| 11.09.97 | Vacancies in solid Helium Workshop on Cooperative Phenomena in Many-Body-Systems in Physics, Bad Honnef |
| |
| 13.03.96 | Lehrstuhlseminar Theoretische Physik C, RWTH Aachen |
| |
| 21.12.95 | QMC investigations of ferromagnetism in an extended Hubbard model Treffen des SFB 341, Teilbereich B7, Aachen |